MODEL | Cost |
iPhone 4 | $50 |
iPhone 4s | $50 |
iPhone 5 | $50 |
iPhone 5c | $50 |
iPhone 5s | $50 |
iPhone 6 | $60 |
iPhone 6s | $65 |
iPhone 6 Plus | $60 |
iPhone 6s Plus | $65 |
iPhone 7 | $70 |
iPhone 7 Plus | $80 |
iPhone 8 | $90 |
iPhone 8 Plus | $100 |
iPhone X | $120 |
iPhone XR | $130 |
iPhone XS | $150 |
iPhone XS Max | $340 |
iPhone 5 Home Button | $30 |
iPhone 6\6+ Home Button | $30 |
iPhone 7\7+ Home Button | $40 |
iPhone 5 Camera | $30 |
iPhone 6\6+ Camera | $40 |
iPhone 7\7+ Camera | $50 |
ALL iPhone Batteries | $60 |
***ALL DIAGNOSTICS***
$20 - $40
***DIAGNOSTICS THAT FALL IN RELLTECHCANIC SCOPE***
Accessory Price List
***ANY PHONE NOT LISTED, REFER TO CONTACT PAGE AND SEND YOUR PHONE INFO!***
MODEL | COST |
Galaxy S3 | $100 |
Galaxy S4 | $110 |
Galaxy S5 | $120 |
Galaxy S6 | $190 |
Galaxy S7 | $200 |
Galaxy S8 | $260 |
Galaxy S6 Edge | $210 |
Galaxy S7 Edge | $270 |
Galaxy Note II | $120 |
Galaxy Note 3 | $130 |
Galaxy Note 4 | $210 |
Galaxy Note 5 | $220 |
Galaxy Note 8 | $340 |
Galaxy Note Edge | $335 |
Galaxy S6 Edge+ | $335 |
Galaxy Mega | $120 |
*** PLEASE NOTE THAT TO KEEP LOW PRICES, GENERIC SCREENS WITH OEM SPECS ARE USED FOR THE REPLACEMENT SCREENS AND DIGITIZERS. THERE IS A 7 DAY WARRANTY ON ALL SCREENS. IF THE SCREEN IS CRACKED IT VOIDS THE WARRANTY ***
***ANY PHONE NOT LISTED, REFER TO CONTACT PAGE AND SEND YOUR PHONE INFO!***
***IF YOU NEED A SCREEN AND ACCESSORY REPLACEMENT THE PRICE WILL BE DISCOUNTED***
COMPUTER(S), PHONE(S) & AUTO REPAIRS